Kashmir, renowned for its breathtaking landscapes and rich cultural heritage, has witnessed significant advancements in rail connectivity in recent years. The Indian Railways has been instrumental in enhancing transportation within the region, making travel more accessible and efficient for both residents and tourists. This article provides an in-depth overview of the train services operating in Kashmir as of 2024, including schedules, routes, and upcoming developments.
Kashmir’s Rail Network πΊοΈ
The Udhampur-Srinagar-Baramulla Rail Link (USBRL) is a pivotal project aimed at connecting the Kashmir Valley with the rest of India. Spanning approximately 272 kilometers, this rail link traverses challenging terrains and includes engineering marvels such as the Chenab Rail Bridge, the world’s tallest railway bridge. The USBRL project is nearing completion, with the final sections expected to be operational by early 2025.
Train Schedule 2025: Banihal to Baramulla
Location | Train 1 | Train 2 | Train 3 | Train 4 | Train 5 | Train 6 | Train 7 | Train 8 |
---|---|---|---|---|---|---|---|---|
Banihal | β | 07:15 | 08:30 | 09:55 | 11:55 | 01:00 | 03:15 | 04:25 |
Hiller | β | 07:28 | 08:43 | 10:08 | 12:08 | 01:15 | 03:28 | 04:38 |
Qazigund | β | 07:34 | 08:49 | 10:15 | 12:15 | 01:20 | 03:35 | 04:44 |
Sadoora | β | 07:45 | 09:02 | 10:26 | 12:29 | 01:34 | 03:50 | 04:56 |
Anantnag | β | 07:56 | 09:12 | 10:42 | 12:40 | 01:45 | 04:01 | 05:07 |
Bijbehara | β | 08:04 | 09:20 | 10:50 | 12:48 | 01:53 | 04:09 | 05:15 |
Panzgam | β | 08:12 | 09:36 | 10:58 | 12:56 | 02:01 | 04:17 | 05:25 |
Awantipora | β | 08:20 | 09:44 | 11:14 | 01:04 | 02:09 | 04:25 | 05:33 |
Kakapora | β | 08:34 | 09:57 | 11:28 | 01:17 | 02:30 | 04:38 | 05:47 |
Pampore | β | 08:42 | 10:05 | 11:36 | 01:25 | 02:38 | 04:55 | 05:55 |
Srinagar | β | 08:51 | 10:14 | 11:45 | 01:34 | 02:47 | 05:04 | 06:04 |
Budgam | 07:50 | 09:14 | 10:28 | 12:05 | 01:51 | 03:10-03:30 | 05:17 | 06:20 |
NADIGAM | β | β | β | β | β | β | 05:25 | β |
Mazhama | 08:19 | 09:31 | 10:47 | β | 02:13 | 03:49 | 05:40 | β |
Pattan | 08:28 | 09:40 | 10:56 | β | 02:22 | 03:58 | 05:48 | β |
Hamray | 08:40 | 09:49 | 11:04 | β | 02:34 | 04:06 | 05:57 | β |
Sopore | 08:49 | 09:57 | 11:12 | β | 02:42 | 04:14 | 06:05 | β |
Baramulla | 09:10 | 10:15 | 11:35 | β | 03:05 | 04:35 | 06:25 | β |
Train Schedule 2025: Baramulla to Banihal
Location | Train 1 | Train 2 | Train 3 | Train 4 | Train 5 | Train 6 | Train 7 | Train 8 | Train 9 |
---|---|---|---|---|---|---|---|---|---|
Baramulla | β | 07:30 | 08:20 | 09:20 | 10:25 | β | 02:15 | 03:30 | 05:15 |
Sopore | β | 07:39 | 08:29 | 09:29 | 10:34 | β | 02:24 | 03:38 | 04:24 |
Hamray | β | 07:53 | 08:37 | 09:50 | 10:43 | β | 02:32 | 03:46 | 04:32 |
Pattan | β | 08:01 | 08:45 | 09:49 | 10:59 | β | 02:41 | 04:00 | 05:50 |
Mazhama | β | 08:13 | 08:54 | 10:08 | 11:08 | β | 02:50 | 04:09 | 05:59 |
NADIGAM | β | β | 09:01 | β | β | β | β | β | β |
Budgam | 07:30 | 08:32 | 09:12 | 10:30 | 11:30 | 02:00 | 03:10-03:35 | 04:32 | 06:20 |
Srinagar | 07:44 | 08:53 | 09:25 | 10:43 | β | 02:12 | 03:48 | 04:45 | β |
Pampore | 07:53 | 09:03 | 09:37 | 10:52 | β | 02:20 | 03:56 | 04:53 | β |
Kakapora | 08:00 | 09:11 | 10:00 | 10:59 | β | 02:28 | 04:04 | 05:01 | β |
Awantipora | 08:23 | 09:23 | 10:14 | 11:11 | β | 02:41 | 04:26 | 05:15 | β |
Panzgam | 08:31 | 09:31 | 10:22 | 11:19 | β | 02:50 | 04:34 | 05:25 | β |
Bijbehara | 08:39 | 09:39 | 10:30 | 11:27 | β | 02:58 | 04:42 | 05:33 | β |
Anantnag | 08:50 | 09:50 | 10:40 | 11:42 | β | 03:05 | 05:07 | 05:42 | β |
Sadoora | 09:04 | 10:00 | 10:49 | 11:52 | β | 03:16 | 05:18 | 05:52 | β |
Qazigund | 09:16 | 10:17 | 11:02 | 12:17 | β | 03:36 | 05:31 | 06:04 | β |
Hiller | 09:22 | 10:23 | 11:08 | 12:23 | β | 03:42 | 05:37 | 06:11 | β |
Banihal | 09:45 | 10:45 | 11:40 | 12:45 | β | 04:04 | 06:00 | 06:30 |
Train Stations
- BARAMULA
- SOPORE
- HAMRE
- PATTAN
- MAZHOM
- NADIGAM
- BUDGAM
- SRINAGAR
- PAMPORE
- KAKAPORA
- RATNIPORA
- AWANTIPURA
- PANJGAM
- BIJBIARA
- ANANTNAG
- SADURA
- QAZIGUND
- HRSB HALT
- BANIHAL
- KHARI
- SUMBER
- SANGALDAN.
Upcoming Developments: Vande Bharat Express π
The Indian Railways is set to introduce the Vande Bharat Express, a semi-high-speed train, enhancing connectivity between New Delhi and Srinagar. The service is expected to commence in January 2025, significantly reducing travel time and offering enhanced comfort.
Key Features:
- Route: New Delhi β Ambala Cantt Junction β Ludhiana Junction β Kathua β Jammu Tawi β Shri Mata Vaishno Devi Katra β Sangaldan β Banihal β Srinagar
- Schedule:Departure StationDeparture TimeArrival StationArrival TimeNew Delhi07:00 PMSrinagar08:00 AM
- Classes and Fares:ClassFare (βΉ)AC 3 Tier (3A)2,000AC 2 Tier (2A)2,500AC First Class (1A)3,000
Note: Fares are indicative and may be subject to change.
Benefits of the Vande Bharat Express π
- Reduced Travel Time: The journey between New Delhi and Srinagar will be completed in approximately 13 hours, offering a swift alternative to traditional modes of transport.
- Enhanced Comfort: Passengers can expect modern amenities, comfortable seating, and superior onboard services.
- Scenic Route: The train will traverse the Chenab Rail Bridge, providing passengers with breathtaking views of the surrounding landscapes.
Railway Helplines:
Railway helpline: 139
Srinagar: 0194-2103259
Budgam: 01951-255164
Qazigund: 01951-296153
Anantnag: 01932-228243
Bijibehara: 01932-292181
Awantipura: 01933-294131
Kakapore: 01933-294134
Pampore: 01933-294132
Sadura: 01932-210302
Mazhom: 01951-296208
Pattan: 01954-293507
Hamre: 0194-2231421
Baramulla: 0194-102029
Note. Trains can be late or be cancelled depends upon wheather condition.
Frequently Asked Questions (FAQs) β
Q1: How can I book tickets for the Vande Bharat Express?
A1: Tickets can be booked through the official Indian Railways website, mobile app, or authorized travel agents.
Q2: Are there any discounts available for senior citizens?
A2: Yes, Indian Railways offers concessions for senior citizens. The exact discount can be checked during the booking process.
Q3: Will the Vande Bharat Express have catering services onboard?
A3: Yes, the train is expected to provide catering services, including meals and beverages, during the journey.
Q4: Is there Wi-Fi available on the Vande Bharat Express?
A4: While Vande Bharat trains are equipped with modern amenities, the availability of Wi-Fi services should be confirmed closer to the launch date.
Q5: Can I carry extra luggage on the Vande Bharat Express?
A5: Passengers are allowed to carry luggage within the prescribed limits. For extra luggage, additional charges may apply. It’s advisable to check the luggage policy during booking.
Conclusion π―
The expansion of rail services in Kashmir marks a significant milestone in enhancing connectivity and promoting tourism in the region. The introduction of the Vande Bharat Express is poised to revolutionize travel between New Delhi and Srinagar, offering passengers a blend of speed, comfort, and scenic beauty. As these developments unfold, both residents and visitors can look forward to a more connected and accessible Kashmir.
For the most accurate and up-to-date information, passengers are advised to consult the official Indian Railways website or contact local railway stations.
YOU MAY ALSO LIKE
Mufaiz Wani is a Professional content writer with over 5 years of experience crafting engaging and informative educational content. Holding a Masterβs degree in Computer Science, Mufaiz blends technical expertise with creative writing to deliver articles, guides, and resources to the Students.